NEW IN
GABmax Tona RS2100 Jeans
1.499,99 NOK
+ − Composition
Cotton
100%
+ − Shipping & returns
Shipping & Delivery
We ship with DHL and GLS, with home delivery and parcel shop pickup available. Overseas orders are shipped with FedEx.
Easy Returns
You have 30 days to return your order. In selected markets, returns can be easily arranged through our online return portal.
+ − Payments
Built around a modern straight fit, GABmax is crafted from rigid 3x1 indigo denim with an authentic structure and timeless character. Made with an organic cotton blend, the fabric maintains the classic feel of rigid denim while offering a more responsible material choice. The mid-blue wash features a distinctive salt-and-pepper effect with a subtle tinted finish, adding depth to the clean, contemporary look. Finished with classic 5-pocket construction and subtle signature detailing.
A modern denim essential designed for everyday versatility.
Model is 187 cm, and wearing a size 32/32.
A modern denim essential designed for everyday versatility.
- Modern straight fit
- Rigid 3x1 indigo denim
- Mid-blue salt-and-pepper wash
Model is 187 cm, and wearing a size 32/32.
Related products
How to measure
↓
Measure your waist at the natural waistline. For leg length, measure from crotch to desired hem.
Size guide
| 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | |
|---|---|---|---|---|---|---|---|---|---|
| Half waist | 40.2 | 41.4 | 42.6 | 43.8 | 45 | 46.2 | 47.4 | 49.8 | 52.2 |
| Hip | 51.2 | 52.4 | 53.6 | 54.8 | 56 | 57.2 | 58.4 | 60.8 | 63.2 |
| Thigh | 32.2 | 32.9 | 33.6 | 34.3 | 35 | 35.7 | 36.4 | 37.8 | 39.2 |
| Front rise | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | 31 |
| Back rise | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43.5 | 44.5 |
| Half knee, 35cm from crotch | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 | 30 |
| Half bottom | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23.5 | 24.5 |
| Inseam 30" | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Inseam 32" | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Inseam 34" | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| Waist band height | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
| Fly opening | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.5 | 17 |
All measurements are provided in centimeters (cm).